Home

Latest uploaded documents
Title | Type, Company presentation, Break-out sessions, Co-Innovation | Upload date | |
---|---|---|---|
(10) CC CDQ WS 89 Practice exchange data products and data mesh_Redwan Hasan_Elizabeth Teracino_UNIL | Co-Innovation | 13 June 2025 | (10) CC CDQ WS 89 Practice exchange data products and data mesh Redwan Hasan Elizabeth Teracino UNIL.pdf |
(07) CC CDQ WS 89 Bos Data and sustainability_Jingyang Wang_Elizabeth Teracino_UNIL_Anja Krösche_Bernd Neugebauer_SAP | Break-out session | 10 June 2025 | (07) CC CDQ WS 89 Bos Data and sustainability Jingyang Wang Elizabeth Teracino UNIL Anja Krösche Bernd Neugebauer SAP.pdf |
(06) CC CDQ WS 89 Bos CC CDQ Vision Data Management 2030_Christine Legner_Unil-Richard Lehmann_CDQ | Break-out session | 10 June 2025 | (06) CC CDQ WS 89 Bos CC CDQ Vision Data Management 2030 Christine Legner Unil-Richard Lehmann CDQ.pdf |
(05) CC CDQ WS 89 Bos Data sharing and data spaces_Frederik Möller_TU Braunschweig | Break-out session | 10 June 2025 | (05) CC CDQ WS 89 Bos Data sharing and data spaces Frederik Möller TU Braunschweig.pdf |
(03) CC CDQ WS 89 Industrial Data Sharing and Data Spaces in Europe_Frederik Möller_TU Braunschweig | Company presentation | 10 June 2025 | (03) CC CDQ WS 89 Industrial Data Sharing and Data Spaces in Europe Frederik Möller TU Braunschweig.pdf |
Latest workshop
Title | Upload date | |
---|---|---|
(01) CC CDQ WS 89 Introduction_Christine Legner_Tobias Pentek_Richard Lehmann | 5 June 2025 | (01) CC CDQ WS 89 Introduction Christine Legner Tobias Pentek Richard Lehmann.pdf |
(02) CC CDQ WS 89 Data Governance at Nestlé_Sebastien Leroux-Nestle | 5 June 2025 | (02) CC CDQ WS 89 Data Governance@Nestlé Sebastien Leroux Nestle.pdf |
(03) CC CDQ WS 89 Industrial Data Sharing and Data Spaces in Europe_Frederik Möller_TU Braunschweig | 10 June 2025 | (03) CC CDQ WS 89 Industrial Data Sharing and Data Spaces in Europe Frederik Möller TU Braunschweig.pdf |
Webinars & CC-Videos
CC Research Topics
Data products have the potential to increase data access & reuse, improve governance and control on data and ensure rapid delivery of insights across firms. Therefore, this co-innovation aims to lay the foundation by clarifying the concept of data product, along with its different types and example. Furthermore, we provide a reusable template to support data product design and an end-to-end approach to holistically manage data products. Currently, we are expanding our view from managing single products to portfolio of data products and while doing so, exploring the topic of data product valuation and data product sharing across multiple scenarios.
At the heart of digital transformation is the potential of AI to redefine data management. Therefore, this co-innovation aims to identify the specific impact of AI on current data management practices. Furthermore, when training their own customized AI models, companies often face two problems: they do not have the vast amounts of data necessary to create a competitive AI model and the available data is of inferior quality (heavily lowering a model’s performance). To address the latter problem, we will explore state-of-the-art (AI) techniques to achieve high data quality. We will approach the problem of insufficient data by testing new collaborative approaches for AI projects.
Increasing emphasis on sustainability alongside with stricter regulations and shifting consumer preferences put mounting pressure on enterprises and their largely ad-hoc sustainability activities. This co-innovations group’s research activities focus on developing a scalable approach to address the increasing number of sustainability scenarios. For this goal, the group extensively works on identifying and documenting typical sustainability scenarios, understanding the underlying data requirements, formulating common definitions for sustainability-related data objects, and developing the necessary data management capabilities.
Data quality practices have traditionally focused onto master data. However, with the advent of new technologies, devices and online platforms, these practices need to be extended into other types of data such as observational data, media data and analytical data. In this Co-Innovation group, we 'revisit' data quality in this broaden context and extend to CDQ body of knowledge.