Home
#95 CC CDQ Workshop + CDQ Good Practice Award- Berlin
November 25-26 2026
• • •
Latest uploaded documents
| Title | Type, Company presentation, Break-out sessions, Co-Innovation | Upload date | |
|---|---|---|---|
| (09) CC CDQ WS 93 Practice Exchange Data Value and Business Impact_Elizabeth Teracino_UNIL_Richard Lehmann_CDQ | Company presentation | 17 June 2026 | (09) CC CDQ WS 93 Practice Exchange Data Value and Business Impact Elizabeth Teracino UNIL Richard Lehmann CDQ.pdf |
| (05) CC CDQ WS 93 BoS Data and Enterprise Architecture_Tilman Friedrich_Christine Legner_UNIL | Breakout-session | 15 June 2026 | (05) CC CDQ WS 93 BoS Data and Enterprise Architecture Tilman Friedrich Christine Legner UNIL.pdf |
| (07) CC CDQ WS 93 Co-Innovation Agentic_AI_in_Data_Management_Konrad Schulte_UNIL_Frederik Moeller_Uni Braunschweig | Co-Innovation | 15 June 2026 | (07) CC CDQ WS 93 Co-Innovation Agentic AI in Data Management Konrad Schulte UNIL Frederik Moeller Uni Braunschweig.pdf |
| (08) CC CDQ WS 93 Co-Innovation Unstructured Data and Semantic Layer_Tilman Friedrich_Jingyang Wang_Christine Legner_UNIL | Co-Innovation | 15 June 2026 | (08) CC CDQ WS 93 Co-Innovation Unstructured Data and Semantic Layer Tilman Friedrich Jingyang Wang Christine Legner UNIL.pdf |
| (04) CC CDQ WS 93 BoS Sustainability Data Management_Jingyang Wang_Elizabeth Teracino_UNIL | Breakout-session | 15 June 2026 | (04) CC CDQ WS 93 BoS Sustainability Data Management Jingyang Wang Elizabeth Teracino UNIL.pdf |
Latest workshop
| Title | Upload date | |
|---|---|---|
| (01) CC CDQ WS 93 Introduction_Christine Legner_Richard Lehmann_Frederik Moeller | 11 June 2026 | (01) CC CDQ WS 93 Introduction Christine Legner Richard Lehmann Frederik Moeller.pdf |
| (02) CC CDQ WS 93 The AI-native CDQ_Sina Wulfmeyer_Unique | 11 June 2026 | (02) CC CDQ WS 93 The AI-native CDQ Sina Wulfmeyer Unique.pdf |
| (03) CC CDQ WS 93 Beyond the Balance Sheet_Monetizing Master Data at SAP_Angelika Parker_Christoph Rauchmann_SAP | 11 June 2026 | (03) CC CDQ WS 93 Beyond the Balance Sheet Monetizing Master Data at SAP Angelika Parker Christoph Rauchmann SAP.pdf |
Webinars & CC-Videos
CC Research Topics
Agentic AI & GenAI for Data Management
Agentic AI and generative AI offer new opportunities to redesign data management workflows and delegate complex tasks to AI agents. However, organizations still need to determine which tasks are suitable for delegation and how agentic systems can be implemented safely and effectively. This co-innovation explores and creates agentic AI reference architectures for data management, key application areas, agent interaction maps, risk assessment, and governance principles.
Unstructured Data & Semantic Layer
Organizations generate vast volumes of unstructured data, yet much of this information remains difficult to access, manage, and reuse. Recent advances in generative AI create new opportunities to leverage documents, messages, images, and other unstructured sources, but their success depends on reliable data preparation and meaningful context. This co-innovation explores and creates use case archetypes, data preparation blueprints, data readiness checklist, a metadata model, and reference models for semantic layers and unstructured data management.